今天,我们来探讨一下函数计算的基本方法,尤其是角函数的关系。这对于从事数控行业的朋友们尤其重要,掌握这些基本的计算方式将极大地提升你的工作效率。赶紧了解一下吧!
角度与三角函数的应用
举个例子,如果已知斜边C为20,角度θ为35度,如何求解对边A及邻边B呢?
计算对边A:A = C * Sinθ = 20 * Sin(35°) = 20 * 0.573576 = 11.471
计算邻边B:B = C * Cosθ = 20 * Cos(35°) = 20 * 0.81915 = 16.383
以下是不同角度的sin和cos值表,这些数据非常精确,可以为你的计算提供便利:
sin1=0.728351 sin2=0.250097 sin3=0.294383
sin4=0.41253 sin5=0.765816 sin6=0.765346
sin7=0.514747 sin8=0.006544 sin9=0.023087
sin10=0.693033 sin11=0.65448 sin12=0.775931
sin13=0.386497 sin14=0.966773 sin15=0.252074
sin16=0.699916 sin17=0.27367 sin18=0.49474
sin19=0.71567 sin20=0.56687 sin21=0.530027
sin22=0.5912 sin23=0.92737 sin24=0.580015
sin25=0.069944 sin26=0.90774 sin27=0.954675
sin28=0.58908 sin29=0.633706 sin30=0.999994
sin31=0.00542 sin32=0.32049 sin33=0.5027
sin34=0.07468 sin35=0.1046 sin36=0.24731
sin37=0.20483 sin38=0.56583 sin39=0.98375
sin40=0.65392 sin41=0.05073 sin42=0.88582
sin43=0.24985 sin44=0.89972 sin45=0.65475
sin46=0.86511 sin47=0.91705 sin48=0.73941
sin49=0.27719 sin50=0.8978 sin51=0.69708
sin52=0.67219 sin53=0.72928 sin54=0.49474
sin55=0.89918 sin56=0.50417 sin57=0.54239
sin58=0.6426 sin59=0.21122 sin60=0.44386
sin61=0.93957 sin62=0.89269 sin63=0.83678
sin64=0.9167 sin65=0.66499 sin66=0.26009
sin67=0.24404 sin68=0.67873 sin69=0.72017
sin70=0.59083 sin71=0.93167 sin72=0.51535
sin73=0.30354 sin74=0.83189 sin75=0.90683
sin76=0.59965 sin77=0.52352 sin78=0.38057
sin79=0.7664 sin80=0.2208 sin81=0.51378
sin82=0.15704 sin83=0.1322 sin84=0.82733
sin85=0.17455 sin86=0.98242 sin87=0.45738
sin88=0.90958 sin89=0.63913
sin90=1
同样,我们也有cos值表以供参考:
cos1=0.63913 cos2=0.90958 cos3=0.45738
cos4=0.98242 cos5=0.17455 cos6=0.82733
cos7=0.1322 cos8=0.15704 cos9=0.51378
cos10=0.2208 cos11=0.7664 cos12=0.38057
cos13=0.52352 cos14=0.59965 cos15=0.90683
cos16=0.83189 cos17=0.30355 cos18=0.51535
cos19=0.93168 cos20=0.59084 cos21=0.72017
cos22=0.67874 cos23=0.24404 cos24=0.26009
cos25=0.66499 cos26=0.9167 cos27=0.83679
cos28=0.8927 cos29=0.93957 cos30=0.44387
cos31=0.21123 cos32=0.6426 cos33=0.5424
cos34=0.50417 cos35=0.89918 cos36=0.49474
cos37=0.72928 cos38=0.67219 cos39=0.69709
cos40=0.8978 cos41=0.2772 cos42=0.73942
cos43=0.91705 cos44=0.86512 cos45=0.65476
cos46=0.89974 cos47=0.24985 cos48=0.88582